MyIPNeighbors search engine
TOP 30 most used IP
This report shows the number of domain hosted by IP address. We clearly see that GoDaddy is one of the largest registrar of domain names.
| IP Address | Owner | Domain count |
|---|---|---|
| 68.178.232.100 (ARIN) | GoDaddy.com, Inc. | 13,564,626 |
| 64.202.189.170 (ARIN) | GoDaddy.com, Inc. | 5,282,751 |
| 68.178.232.99 (ARIN) | GoDaddy.com, Inc. | 2,525,175 |
| 208.73.210.27 (ARIN) | Oversee.net | 1,563,516 |
| 68.178.232.143 (ARIN) | GoDaddy.com, Inc. | 1,072,735 |
| 64.95.64.198 (ARIN) | 896,999 | |
| 216.21.239.197 (ARIN) | Register.com, Inc | 884,410 |
| 69.64.155.19 (ARIN) | 742,736 | |
| 98.124.198.1 (ARIN) | eNom, Incorporated | 735,761 |
| 216.34.131.135 (ARIN) | 721,630 | |
| 205.178.189.129 (ARIN) | 577,400 | |
| 205.178.189.131 (ARIN) | 559,606 | |
| 213.186.33.5 (ARIN) | Paris, France | 551,745 |
| 208.87.149.250 (ARIN) | FirstLook, Inc. | 498,122 |
| 208.87.33.151 (ARIN) | Secure Hosting Ltd. | 487,864 |
| 209.62.20.200 (ARIN) | 479,495 | |
| 208.73.210.28 (ARIN) | 452,978 | |
| 208.73.210.29 (ARIN) | 406,567 | |
| 208.73.210.155 (ARIN) | 404,941 | |
| 72.20.40.25 (ARIN) | 392,254 | |
| 216.8.179.24 (ARIN) | 391,887 | |
| 209.157.71.50 (ARIN) | 377,272 | |
| 208.73.210.50 (ARIN) | Oversee.net | 374,773 |
| 217.70.184.38 (ARIN) | Web: http://www.gandi.net | 366,751 |
| 194.154.164.82 (ARIN) | Pipex Communications | 329,565 |
| 205.178.145.65 (ARIN) | 329,474 | |
| 208.73.210.152 (ARIN) | 325,164 | |
| 64.95.64.197 (ARIN) | 322,467 | |
| 68.180.151.74 (ARIN) | Yahoo! Inc. | 303,683 |
| 74.220.199.6 (ARIN) | 300,266 |

